<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: related pages (inhaltliche nähe)</title>
	<link>http://www.looksgood.de/log/2009/01/13/related-pages/</link>
	<description>documentation of my projects</description>
	<pubDate>Thu, 09 Sep 2010 03:05:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Альтернативная навигация по Wiki &#124; Fresh: новости мира юзабилити</title>
		<link>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6216</link>
		<dc:creator>Альтернативная навигация по Wiki &#124; Fresh: новости мира юзабилити</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:48:52 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6216</guid>
		<description>[...] Related Pages предлагает альтернативный способ навигации по [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Related Pages предлагает альтернативный способ навигации по [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedikt</title>
		<link>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6207</link>
		<dc:creator>benedikt</dc:creator>
		<pubDate>Mon, 16 Feb 2009 14:49:09 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6207</guid>
		<description>@pete c
hmm ... we don't plan to port this to wordpress. but it should be very easy, have a look on our source code. actually you just need to write a wp plugin wich supplies the .swf file with a similar .xml file like the one we using  in our wiki ...

why not try it by your own :)</description>
		<content:encoded><![CDATA[<p>@pete c<br />
hmm &#8230; we don&#8217;t plan to port this to wordpress. but it should be very easy, have a look on our source code. actually you just need to write a wp plugin wich supplies the .swf file with a similar .xml file like the one we using  in our wiki &#8230;</p>
<p>why not try it by your own :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete c</title>
		<link>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6206</link>
		<dc:creator>pete c</dc:creator>
		<pubDate>Mon, 16 Feb 2009 13:02:17 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6206</guid>
		<description>hello, this looks great, do you think there'll be a version for a blog say, on wordpress?</description>
		<content:encoded><![CDATA[<p>hello, this looks great, do you think there&#8217;ll be a version for a blog say, on wordpress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Related Pages: porque precisamos innovación nos menús &#124; Capítulo 0</title>
		<link>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6203</link>
		<dc:creator>Related Pages: porque precisamos innovación nos menús &#124; Capítulo 0</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:51:40 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6203</guid>
		<description>[...] o concepto de xerarquía habitual nos menús e introducindo a noción de tempo. Paga a pena visitar o seu web para ver a súa explicación de Related Pages e tamén visitar o demo.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] o concepto de xerarquía habitual nos menús e introducindo a noción de tempo. Paga a pena visitar o seu web para ver a súa explicación de Related Pages e tamén visitar o demo.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedikt</title>
		<link>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6202</link>
		<dc:creator>benedikt</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:03:10 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6202</guid>
		<description>@Patrick
Thanks, no we decided to do it the "old school way". no flare at all, just plain as3/flex and a lot of thinking :) btw. did you see the link to the souce code?

the wiki was done in plone but was extended with a custom theme and plugins like the xml interface for the related pages viz ... plone is also slow :) but on the other hand very stable and safe.</description>
		<content:encoded><![CDATA[<p>@Patrick<br />
Thanks, no we decided to do it the &#8220;old school way&#8221;. no flare at all, just plain as3/flex and a lot of thinking :) btw. did you see the link to the souce code?</p>
<p>the wiki was done in plone but was extended with a custom theme and plugins like the xml interface for the related pages viz &#8230; plone is also slow :) but on the other hand very stable and safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Keenan</title>
		<link>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6200</link>
		<dc:creator>Patrick Keenan</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:36:59 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2009/01/13/related-pages/#comment-6200</guid>
		<description>This is wonderful. Did you use Flare, or a visualization library? It might be cool to be able to toggle different visualizations. 

What wiki did you use? I'm using dokuwiki, its got a nice plugin architecture, but its slow.</description>
		<content:encoded><![CDATA[<p>This is wonderful. Did you use Flare, or a visualization library? It might be cool to be able to toggle different visualizations. </p>
<p>What wiki did you use? I&#8217;m using dokuwiki, its got a nice plugin architecture, but its slow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
