<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Diploma - Posters and Indesign Scripting</title>
	<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/</link>
	<description>documentation of my projects</description>
	<pubDate>Sat, 31 Jul 2010 19:41:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: InDesign: Applescript Effekte / Generative Gestaltung &#171; PIXELSTAUB.DE/BLOG</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-6235</link>
		<dc:creator>InDesign: Applescript Effekte / Generative Gestaltung &#171; PIXELSTAUB.DE/BLOG</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:01:55 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-6235</guid>
		<description>[...] ich kürzlich mal wieder über Benjamin Groß’ MrGenerativeSystemeScriptPack_1.0 gestolpert bin, habe ich mich mal an die Programmierung eines Appelscript-Effekt-Kits für InDesign [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ich kürzlich mal wieder über Benjamin Groß’ MrGenerativeSystemeScriptPack_1.0 gestolpert bin, habe ich mich mal an die Programmierung eines Appelscript-Effekt-Kits für InDesign [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedikt Groß&#8217;s Diploma Indesign Scripting &#171; Thesis Thesis</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-6233</link>
		<dc:creator>Benedikt Groß&#8217;s Diploma Indesign Scripting &#171; Thesis Thesis</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:22:19 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-6233</guid>
		<description>[...] in Generative Print, Indesign Scripting, Other Generative Tools by Tiffany on October 12, 2009   Diploma posters at Groß&#8217;s site       leave a comment    &#171; Guy Haviv&#8217;s Generative [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in Generative Print, Indesign Scripting, Other Generative Tools by Tiffany on October 12, 2009   Diploma posters at Groß&#8217;s site       leave a comment    &laquo; Guy Haviv&#8217;s Generative [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generative Typography and Layout &#171; somethingXY</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-6190</link>
		<dc:creator>Generative Typography and Layout &#171; somethingXY</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:24:25 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-6190</guid>
		<description>[...] book on generative imaging techniques called Generative Systeme. In the process, they created some Indesign scripts and have released them for public enjoyment. The above poster showcases a few scripts like [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] book on generative imaging techniques called Generative Systeme. In the process, they created some Indesign scripts and have released them for public enjoyment. The above poster showcases a few scripts like [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r-echos &#187; Blog Archive &#187; Posters and Indesign Scripting</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-6187</link>
		<dc:creator>r-echos &#187; Blog Archive &#187; Posters and Indesign Scripting</dc:creator>
		<pubDate>Tue, 02 Sep 2008 07:34:17 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-6187</guid>
		<description>[...] Benedikt Gro&#223; &#187; Diploma - Posters and Indesign Scripting [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Benedikt Gro&szlig; &raquo; Diploma - Posters and Indesign Scripting [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapil</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-4652</link>
		<dc:creator>kapil</dc:creator>
		<pubDate>Tue, 13 May 2008 16:52:01 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-4652</guid>
		<description>pl. given some tutorials
thanks</description>
		<content:encoded><![CDATA[<p>pl. given some tutorials<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teickner</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-3834</link>
		<dc:creator>teickner</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:26:44 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-3834</guid>
		<description>hey bene! 

long time no see. 
have'nt visited your portfolio-site for "years"... 
and really enjoyed looking at your "new" works (they are actually from last year ;) but new ... at least for me). your diploma/book/poster looks great! 

cheers! 
t</description>
		<content:encoded><![CDATA[<p>hey bene! </p>
<p>long time no see.<br />
have&#8217;nt visited your portfolio-site for &#8220;years&#8221;&#8230;<br />
and really enjoyed looking at your &#8220;new&#8221; works (they are actually from last year ;) but new &#8230; at least for me). your diploma/book/poster looks great! </p>
<p>cheers!<br />
t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sathish</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-3449</link>
		<dc:creator>sathish</dc:creator>
		<pubDate>Tue, 26 Feb 2008 09:39:51 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-3449</guid>
		<description>Hi,

Any body have idea about autogeneration of index from a indesign book file.

thanks
sathish</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Any body have idea about autogeneration of index from a indesign book file.</p>
<p>thanks<br />
sathish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahrt ins Blaue &#187; Blog Archiv &#187; Zufallsgenerator, Python via Nodebox</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-2119</link>
		<dc:creator>Fahrt ins Blaue &#187; Blog Archiv &#187; Zufallsgenerator, Python via Nodebox</dc:creator>
		<pubDate>Tue, 20 Nov 2007 09:13:42 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-2119</guid>
		<description>[...] Empfehlungen für Designer und die Übrigen sind Processing, Scriptographer und VVVV, Scripting in Indesign, Fontlab Studio und per JQuery, wenn das WebDesign quält. Es gibt mit Zope ein auf Python [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Empfehlungen für Designer und die Übrigen sind Processing, Scriptographer und VVVV, Scripting in Indesign, Fontlab Studio und per JQuery, wenn das WebDesign quält. Es gibt mit Zope ein auf Python [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frede</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-1415</link>
		<dc:creator>frede</dc:creator>
		<pubDate>Wed, 17 Oct 2007 21:03:55 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-1415</guid>
		<description>thanks for sharing. werd des gleich mal ausprobieren. gruss</description>
		<content:encoded><![CDATA[<p>thanks for sharing. werd des gleich mal ausprobieren. gruss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedikt</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-1358</link>
		<dc:creator>benedikt</dc:creator>
		<pubDate>Sat, 13 Oct 2007 17:12:00 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-1358</guid>
		<description>hi marek,
my workflow was: tiling in processing + exporting the pdf, import pdf to illustrator, import to indesign via clipboard and last but not least run some custom scripts to fill each "rectangle" with text ... hope this helps.</description>
		<content:encoded><![CDATA[<p>hi marek,<br />
my workflow was: tiling in processing + exporting the pdf, import pdf to illustrator, import to indesign via clipboard and last but not least run some custom scripts to fill each &#8220;rectangle&#8221; with text &#8230; hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-1132</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Wed, 03 Oct 2007 23:33:53 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-1132</guid>
		<description>Hi
Great Project!
You said that you imported a PDF to InDesign (which was exported by processing). Obviously a PDF contains all the vertex data, though when I import an PDF to InDesign I just get one big picture and not several tiles (or vertexes). So do I miss a special importer or did you convert it with some other program along the way?
Cheers
Marek</description>
		<content:encoded><![CDATA[<p>Hi<br />
Great Project!<br />
You said that you imported a PDF to InDesign (which was exported by processing). Obviously a PDF contains all the vertex data, though when I import an PDF to InDesign I just get one big picture and not several tiles (or vertexes). So do I miss a special importer or did you convert it with some other program along the way?<br />
Cheers<br />
Marek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-1089</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 02 Oct 2007 18:19:07 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-1089</guid>
		<description>Great work! I am interested in similiar scripting for my Senior Project on censorship. Do you know if this scripting could be applied to online content? Let me know as I am trying to figure out if this is even conceivable. Thanks and I look forward to hearing from you.</description>
		<content:encoded><![CDATA[<p>Great work! I am interested in similiar scripting for my Senior Project on censorship. Do you know if this scripting could be applied to online content? Let me know as I am trying to figure out if this is even conceivable. Thanks and I look forward to hearing from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
