<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Seelenlose Automaten</title>
	<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/</link>
	<description>documentation of my projects</description>
	<pubDate>Sun, 14 Mar 2010 12:43:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Zoltan Sz.</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-6189</link>
		<dc:creator>Zoltan Sz.</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:39:51 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-6189</guid>
		<description>Amazing stuff...I am coming from a different angle: music composition (not that I am good at it...) Can I use your software to visualize my own music?

 I understand that the key is to set up the "translation" rules from "MIDI audio" to "MIDI Video".</description>
		<content:encoded><![CDATA[<p>Amazing stuff&#8230;I am coming from a different angle: music composition (not that I am good at it&#8230;) Can I use your software to visualize my own music?</p>
<p> I understand that the key is to set up the &#8220;translation&#8221; rules from &#8220;MIDI audio&#8221; to &#8220;MIDI Video&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-6186</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 29 Aug 2008 22:18:15 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-6186</guid>
		<description>Waooooo, good job!!!!</description>
		<content:encoded><![CDATA[<p>Waooooo, good job!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panos</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-3722</link>
		<dc:creator>panos</dc:creator>
		<pubDate>Sun, 02 Mar 2008 19:36:52 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-3722</guid>
		<description>Congratulations on your project. I am student of electroacoustic composition. Now I discover VVVV. I have seen it a little bit, but I need more tutorials, because I dont have a visual background. I want to make an interactive installation, with motion tracking of people that will effect the final image and the final sound. Do you have any suggestions? thanks in advance and congratulations again...

panos</description>
		<content:encoded><![CDATA[<p>Congratulations on your project. I am student of electroacoustic composition. Now I discover VVVV. I have seen it a little bit, but I need more tutorials, because I dont have a visual background. I want to make an interactive installation, with motion tracking of people that will effect the final image and the final sound. Do you have any suggestions? thanks in advance and congratulations again&#8230;</p>
<p>panos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hans romanov</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-2726</link>
		<dc:creator>hans romanov</dc:creator>
		<pubDate>Sun, 13 Jan 2008 18:30:22 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-2726</guid>
		<description>sehr schön. großartige audioelle motivationsmaschine. alles geht mit einem male wie von selbst. NODE08, der hans r. -ffm</description>
		<content:encoded><![CDATA[<p>sehr schön. großartige audioelle motivationsmaschine. alles geht mit einem male wie von selbst. NODE08, der hans r. -ffm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Node 08 - Digital Arts Forum &#187; Blog Archive &#187; Seelenlose Automaten</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-2597</link>
		<dc:creator>Node 08 - Digital Arts Forum &#187; Blog Archive &#187; Seelenlose Automaten</dc:creator>
		<pubDate>Mon, 03 Dec 2007 09:30:53 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-2597</guid>
		<description>[...] A self made audio composition of a minimalistic electro track is the base for this visualization. A self composed track comes with all kinds of information like notes, pitches, volume, length which enables you to program your own dramaturgy, sais Benedikt Groß on his website www.looksgood.de. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A self made audio composition of a minimalistic electro track is the base for this visualization. A self composed track comes with all kinds of information like notes, pitches, volume, length which enables you to program your own dramaturgy, sais Benedikt Groß on his website <a href="http://www.looksgood.de." rel="nofollow">http://www.looksgood.de.</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bizidar SVETEK</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-1785</link>
		<dc:creator>Bizidar SVETEK</dc:creator>
		<pubDate>Fri, 09 Nov 2007 10:23:27 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-1785</guid>
		<description>... It is difficult to explain, let alone assert with certainty what actually happens with the physical impulse of sound – listening to music, as time-defined psychoactive substance, affecting our senses. No doubt, such confrontations with the abstract, rhythmic and harmonic contents are strictly subjective, but owing to their comparability and insight they are also extremely interesting ...</description>
		<content:encoded><![CDATA[<p>&#8230; It is difficult to explain, let alone assert with certainty what actually happens with the physical impulse of sound – listening to music, as time-defined psychoactive substance, affecting our senses. No doubt, such confrontations with the abstract, rhythmic and harmonic contents are strictly subjective, but owing to their comparability and insight they are also extremely interesting &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Crowe - links for 2007-10-15</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-1371</link>
		<dc:creator>Adam Crowe - links for 2007-10-15</dc:creator>
		<pubDate>Mon, 15 Oct 2007 00:32:52 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-1371</guid>
		<description>[...] Benedikt Groß - Seelenlose Automaten &#8220;By analysing these informations, we figured out a “set of rules” which maps the musical informations directly to a visual output. For that “mapping” we developed a mini visualizing software.&#8221; (tags: vvvv generative video) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Benedikt Groß - Seelenlose Automaten &#8220;By analysing these informations, we figured out a “set of rules” which maps the musical informations directly to a visual output. For that “mapping” we developed a mini visualizing software.&#8221; (tags: vvvv generative video) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ananym</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-1144</link>
		<dc:creator>ananym</dc:creator>
		<pubDate>Thu, 04 Oct 2007 06:10:18 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-1144</guid>
		<description>http://dataisnature.com/?p=394</description>
		<content:encoded><![CDATA[<p><a href="http://dataisnature.com/?p=394" rel="nofollow">http://dataisnature.com/?p=394</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Persk.ru &#187; &#187; 23:59 04.09.07 З@грузка. 4 сентября 2007</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-485</link>
		<dc:creator>Persk.ru &#187; &#187; 23:59 04.09.07 З@грузка. 4 сентября 2007</dc:creator>
		<pubDate>Sun, 09 Sep 2007 09:19:30 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-485</guid>
		<description>[...] художники Patric Schmidt and Benedikt Grob создали «Бездушный автомат». Это не механический монстр, а аудио-визуальный [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] художники Patric Schmidt and Benedikt Grob создали «Бездушный автомат». Это не механический монстр, а аудио-визуальный [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le blog de multimedialab.be &#187; Archive du blog &#187; Benedikt Groß &#38; Patric Schmidt : Seelenlose Automaten</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-12</link>
		<dc:creator>Le blog de multimedialab.be &#187; Archive du blog &#187; Benedikt Groß &#38; Patric Schmidt : Seelenlose Automaten</dc:creator>
		<pubDate>Thu, 24 May 2007 15:42:42 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-12</guid>
		<description>&lt;p&gt;http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/ &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href="http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/" rel="nofollow">http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theoreticalplayground.co.uk : Blog Archive : Seelenlose Automaten</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-11</link>
		<dc:creator>theoreticalplayground.co.uk : Blog Archive : Seelenlose Automaten</dc:creator>
		<pubDate>Fri, 20 Apr 2007 02:02:52 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-11</guid>
		<description>[...] Generative audiovisual project by Patric Schmidt and Benedikt Groß. A sequencer controls the audio and visual output in unison. The visualisation is created using vvvv. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Generative audiovisual project by Patric Schmidt and Benedikt Groß. A sequencer controls the audio and visual output in unison. The visualisation is created using vvvv. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOCA ME blog - a design blog &#187; Seelenlose Automaten</title>
		<link>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-10</link>
		<dc:creator>TOCA ME blog - a design blog &#187; Seelenlose Automaten</dc:creator>
		<pubDate>Wed, 18 Apr 2007 13:35:49 +0000</pubDate>
		<guid>http://www.looksgood.de/log/2007/02/03/seelenlose-automaten/#comment-10</guid>
		<description>[...] Patric Schmidt and Benedikt Groß built this Generative audio visualization in which NOT the audio leads the visuals but instead BOTH (audio and visuals) are controlled by a single source. See and listen here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Patric Schmidt and Benedikt Groß built this Generative audio visualization in which NOT the audio leads the visuals but instead BOTH (audio and visuals) are controlled by a single source. See and listen here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
